Denver Web Hosting
Unlike most companies, ProSolutions clients benefit from hosting on our own servers in our own Denver based web hosting facility. Don’t take this critical element for granted. ProSolutions has on-site dedicated servers with emphasis placed on up-time, security and bandwidth redundancy. Why choose a different web hosting solution? We’ve got all the important bases covered. We’re local, easy to reach and respond swiftly to our clients.
ProSolutions Denver Web Hosting offers a full suite of hosting packages covering all marketplace needs. Our technology specialists analyze your needs and recommend a customized solution to meet your requirements and expected growth. For larger sites and clients with critical needs, ProSolutions assists in choosing specialized services such as dedicated or co-located servers. ProSolutions provides ecommerce website hosting with SSL certificates and highly secured servers.
- Denver Web Hosting Solution
- Ecommerce Web Hosting
- Database web hosting services
- Microsoft Windows II, ASP.NET web hosting, FrontPage
- Email hosting Services
- Co-location and Data Center Hosting
- Managed Hosting
- C-panel Hosting
- Dedicated Hosting and Shared Hosting
Our web site hosting solutions include the following programs:
Our website hosting solutions:
| Features | Starter | Professional | Business | Corporate | Enterprise |
|---|---|---|---|---|---|
| Monthly Fee* | $17.95 | $23.95 | $44.95 | $94.95 | $149.95 |
| Setup Fee | $40.00 | $50.00 | $50.00 | $75.00 | $100.00 |
| Disk Storage | 60 MB | 90 MB | 150 MB | 240 MB | 450 MB |
| Mailboxes | 10 | 10 | 15 | 20 | 30 |
| Data Transfer | 1 GB | 2 GB | 3 GB | 5 GB | 8 GB |
| 24/7 Access to Account | X | X | X | X | X |
| Windows 2000 Server | X | X | X | X | X |
| Technical Support | X | X | X | X | X |
| Site Statistics | optional | optional | X | X | X |
| Redundant Backbones | X | X | X | X | X |
| Cisco Routers | X | X | X | X | X |
| Daily Tape Backup | X | X | X | X | X |
| UPS Power Backup | X | X | X | X | X |
| E-mail Forwarding | unlimited | unlimited | unlimited | unlimited | unlimited |
| E-Mail Autoresponders | unlimited | unlimited | unlimited | unlimited | unlimited |
| FrontPage2XXX Support | X | X | X | X | X |
| Visual InterDev Support | X | X | X | X | X |
| ASP Support | X | X | X | X | X |
| Anonymous FTP Access | X | X | X | X | X |
| Access to Log Files | X | X | X | X | |
| Server Side Includes | X | X | X | X | |
| CGI Support | X | X | X | X | |
| Perl32 Support | X | X | X | X | |
| SSL Encryption** | X | X | X | X | |
| ODBC Support | X | X | X | X | |
| MS Access | X | X | X | X | |
| MS SQL | optional | optional | X | X |
*
All accounts are billed Quarterly (3 Months) in advance.
** Hosting
Plans do not include Third
Party Fees
Additional Options
| Item | Increments | Setup Fee | Monthly Fee |
|---|---|---|---|
| Data Transfer | 1 GB | No Charge | $ 15.00 |
| Disk Storage | 50 MB | No Charge | $ 10.00 |
| Domain Name Alias | 1 entry | $10.00 | $ 2.00 |
| DNS Modifications | 1 change | $10.00 | No Charge |
| Consulting | Per Hour | $100.00 | No Charge |
| File Restore from Tape | Per incident | $40.00 | No Charge |
| Site Statistics | $25.00 | $3.00 | |
| MS-SQL Database | 25 MB database | $50.00 | $15.00 |
Third Party Fees
| Item | Description | One Time | Recurring Fee |
|---|---|---|---|
| Domain Registration | InterNic Fee | $60.00(includes 2 years) | $30.00 / yr. |
| SSL Encryption | Verisign Key | $349.00 | $249.00 / yr. |
| Merchant Account | Credit Card Processing | Setup Fee may apply | Transaction and Statement Fees may apply |
*
Hosting Plans do not include Third Party Fees
* All prices subject to change



